...
Fild name | Description | ||||
---|---|---|---|---|---|
Date | The date the call was made on. | ||||
Time | The time the call began. | ||||
Source | The colour of the call will identify the type of call: green for incoming, blue for outgoing, red for lost and grey for internal. For all outgoing or internal calls the extension number or users name will be shown in the source field. For incoming calls, the source will show either the generic name (e.g. London, Orange, USA etc. Where ) or, where you have added specific locations to numbers, these will be shown when identified . (e.g. J. Bloggs, New York Office). | ||||
Route | The information shown will be determined by the type of the call.
| Destination | For outgoing calls
| ||
Destination | The information shown will depend again by the type of the call: For outgoing calls - the destination that was dialled is showndisplayed. All National, International and Mobile numbers are shown. Where you have added a more specific location name (e.g. Joe Bloggs mobile), this will be shown instead of the generic location name. Where an internal extension For internal calls - the destination is the extension number that has been dialled the extension dialled and it will be shown in square brackets [ ] as the call destination. For Incoming calls - the destination is the name of the user whose extension answered the call is shown. If the user has not been allocated a name, the extension number is shown instead. | ||||
Response | The time (in sec) it took to answer for the call to be answered (i.e. response time). | ||||
Duration | Shows the duration of the call in hours, minutes and seconds, in 00:00:00 format. | ||||
Cost | The cost of the call will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as 00.00. | ||||
CLI | If you are looking to find calls that came in from a particular number, type the caller line identification number in here. As with Dialled a dialled number, you may enter partial numbers. | ||||
Dialled Number | If you are looking for calls to a specific number, type the number in here. If you enter a partial number e.g. 07828, it the serach results will find display all numbers beginning with the digits 07828. | ||||
Source name | The name of the person who made the call. | ||||
Source ID | The ID of the person who made the call. | ||||
Destination name | The name of the destination called e.g. Manchester, Tri-Line, London. | ||||
Destination ID | The ID of the destination called e.g. 020 7265 2697. | ||||
Tariff | The name of the tariff/carrier used to cost the call e.g. BT. | ||||
Tariff band | The tariff band is the classification which we apply to groups of numbers (e.g. International, National, Mobile etc.) | ||||
Account code | The account code associated with the call. This will show only if your phone system outputs this information. | ||||
LCR Digits | The LCR digits used to route the call over an alternative carrier. | ||||
Trunk access code | The trunk access code used. | ||||
Data source | The location where the call originated. | ||||
Call reference | Any call reference number associated with this call. | ||||
Flags | Flags associated with the call. These flags are graphically represented as follows:
| ||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording. It appears so that you can identify which magic box Magic Box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple magic boxesMagic Boxes. | ||||
Voice filename | This is the call reference that identifies the unique call recording ID. We use this to tag the recording to the associated CDR. |
...
Columns can be sorted by clicking the relevant column header, each click toggling between ascending and descending order.
Tip |
---|
Editing the layout of the Most Recent Calls list is specific to each web user, so each one can customise it to their individual preference. |
HTML |
---|
<hr/> <p>This screen shows the most recent calls output from your telephone system. Calls are arranged such that the most recent are towards the top of the list. The <span class="reference">Most recent calls</span> view can be customised to show the columns each user prefers to see.</p> <img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/most_recent_calls.png" alt="Most recent calls" /> <p>Each call displayed is colour-coded according to the same system-wide colour scheme used across TIM Plus. These are as follows:</p> <ul> <li><b style="color: #779122;">Green</b>: Incoming calls</li> <li><b style="color: #aadf46;">Light green</b>: Answered transferred calls</li> <li><b style="color: #2391cb;">Blue</b>: Outgoing calls</li> <li><b style="color: #94c2d9;">Light blue</b>: Outgoing non-connected calls</li> <li><b style="color: #A0A0A0;">Gray</b>: Internal calls</li> <li><b style="color: #C5A2B7;">Mauve</b>: Internal non-connected call</li> <li><b style="color: #ed1d1d;">Red</b>: Abandoned DDI calls (direct Dial in)</li> <li><b style="color: #FF0F94;">Pink</b>: Tandem call</li> </ul> <p>The calls you see in the list will depend on the placement of your login in the directory. For example, if you only have access to one site's data, you'll only see calls from that site. If you are an administrator, all calls from all sites will be shown.</p> |
...