...
Fild name | Description | |
---|---|---|
Date | The date the call was made on. | |
Time | The time the call began. | |
Source | The colour of the call will identify the type of call: green for incoming, blue for outgoing, red for lost and grey for internal. For all outgoing or internal calls the extension number or users name will be shown in the source field. For incoming calls, the source will show either the generic name (e.g. London, Orange, USA etc.) or, where you have added specific locations to numbers, these will be shown when identified (e.g. J. Bloggs, New York Office). | |
Route | The information shown will be determined by the type of the call.
| |
Destination | The information shown will depend again by the type of the call:
| |
Response | The time (in sec) it took for the call to be answered (i.e. response time). | |
Duration | Shows the duration of the call in hours, minutes and seconds, in 00:00:00 format. | |
Cost | The cost of the call will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as 00.00. | |
CLI | If you are looking to find calls that came in from a particular number, type the caller line identification number in here. As with a dialled number, you may enter partial numbers. | |
Dialled Number | If you are looking for calls to a specific number, type the number in here. If you enter a partial number e.g. 07828, the serach results will display all numbers beginning with the digits 07828. | |
Source name | The name of the person who made the call. | |
Source ID | The ID of the person who made the call. | |
Destination name | The name of the destination called e.g. Manchester, Tri-Line, London. | |
Destination ID | The ID of the destination called e.g. 020 7265 2697. | |
Tariff | The name of the tariff/carrier used to cost the call e.g. BT. | |
Tariff band | The tariff band is the classification which we apply to groups of numbers (e.g. International, National, Mobile etc.) | |
Account code | The account code associated with the call. This will show only if your phone system outputs this information. | |
LCR Digits | The LCR digits used to route the call over an alternative carrier. | |
Trunk access code | The trunk access code used. | |
Data source | The location where the call originated. | |
Call reference | Any call reference number associated with this call. | |
Flags | Flags associated with the call. These flags are graphically represented as follows:
| |
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording. It appears so that you can identify which Magic Box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple Magic Boxes. | |
Voice filename | This is the call reference that identifies the unique call recording ID. We use this to tag the recording to the associated CDR. |
...
Tip |
---|
Editing the layout of the Most Recent Calls list is specific to each web user, so each one they can customise it to their individual preference. |
...