...
If you want to be more specific, you can choose the Custom period from the drop-down list. This option will allow you to define the
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Screenshotmacro | ||||||
---|---|---|---|---|---|---|
|
...
...
If you want to be more specific, you can choose the Custom period from the drop-down list. This option will allow you to define the
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Screenshotmacro | ||||||
---|---|---|---|---|---|---|
|
...