The By default, the
Referencemacro | ||
---|---|---|
|
The panel can be customised to show the columns that each user prefers to see.
...
The calls you see in the list will depend on the placement of your login account in the directory. For example, if you only have access to one site's data, you 'll will only see calls from that site. If you are an administrator, all calls from all sites will be shown.
...
The columns shown in the Most Recent Calls list can be customised specifically for each particular web user. To do this, click on to display the following column selection panel:
...
Select the columns you want to include in the list by toggling the green tick symbol alongside each of them . When you have finished, click and then click on the button to save the changes.
Here is a brief description of each columns available for display on in the Most recent calls screen:
Fild name | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | The date the call was made on. | |||||||||
Time | The time the call began. | |||||||||
Source | The colour of the call will identifyinformation shown will be determined by the type of call: green for incoming, blue for outgoing, red for lost and grey for internal.the call.
| |||||||||
Route | The information shown will be determined by the type of the call.
| |||||||||
Destination | The information shown will depend again be determined by the type of the call:
| |||||||||
Response | The time (in sec) it took for the call to be answered (i.e. response time). | |||||||||
Duration | Shows the duration of the call in hours, minutes and seconds, in 00:00:00 format. | |||||||||
Cost | The cost of the call will be shown for all outgoing calls. Internal and For internal calls or other types of calls that aren't are not chargeable, are shown as the cost column will display 00.00. | |||||||||
CLI | The Caller Line Identification number (CLI). If you are looking to find calls that came in from a particular number, type the caller line identification number in herethis field. As with a dialled number, you may enter partial numbers. | |||||||||
Dialled Number | The number that was dialled in order to reach the desired destination. If you are looking for calls to a specific number, type the number that was dialled in herethis field. If you enter a partial number e.g.
| |||||||||
Source name | The name of the person who made the call. | |||||||||
Source ID | The ID of the person who made the call. | |||||||||
Destination name | The name of the destination called e.g. Manchester, Tri-Line, London. | |||||||||
Destination ID | The ID of the destination called e.g. 020 7265 2697. | |||||||||
Tariff | The name of the tariff /or carrier used to cost the call e.g. BT. | |||||||||
Tariff band | The tariff band is the classification which we apply to groups of numbers (, e.g. International, National, Mobile etc.) | |||||||||
Account code | The account code associated with the call. This will show The account codes will be displayed only if your phone system outputs this information in the CDR data. | |||||||||
LCR Digits | The Least Cost Routing (LCR ) digits used to route the call over an alternative carrier. | |||||||||
Trunk access code | The trunk access code used. | |||||||||
Data source | The location where the call originated. | |||||||||
Call reference | Any call reference number associated with this call. | |||||||||
Flags | Flags associated with the call. These flags are graphically represented as follows:
| |||||||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording . It appears so that you can and enables you to identify which Magic Box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple Magic Boxes. | |||||||||
Voice filename | This is the The call reference that identifies the unique call recording ID. We use this This reference is used to tag the audio recording file to the its associated CDRcall log. |
Re-ordering column headers
Column Each of the column headers can be reordered by clicking and holding down a column header and dragging it to the new location with your mouse, as shown below:
Screenshotmacro | ||||
---|---|---|---|---|
|
...
Info |
---|
Editing the layout of the Most Recent Calls panel is specific to each web user , so they can customise it to their own individual preferencespecific and can be customised to each individual preference without affecting the layout for the rest of the web users within the system. |