...
Header | Description |
---|---|
Charge band | The Charge band represents column shows the area that was dialled: International, Local, National, Other and Personal /Mobile. All charge - bands have hyperlinks, allowing you to drill-down into the results to see which site, department, extension or person made the call. |
% of calls | This column shows the number of calls per each charge band as a percentage of the total calls made. To reorder, click on the header to alternate between descending and ascending. |
Number of calls | The number of calls lists This column shows the actual number of calls made to each location. To reorder, click on the header and the report will alternate between the charge band with the most calls and the charge band one with the least calls. |
% of total duration | The % of total duration This column shows the number of calls per each charge band as a percentage of the total duration of all the calls made. (e.g. 1% of the dotal duration was spent on International calls.) |
Average duration | This column shows the average duration spent on calls to this the corresponding charge band. This is ideal if you are speaking to your carrier about issues like call capping, particularly if the average call duration is quite high. You can reorder to sort in descending and ascending order of average call duration by clicking on the header. |
Total duration | This column shows the total amount of time spent on calls to a particular chargebandthe corresponding charge band. To re-orderreorder, simply click on the header to alternate between descending and ascending. |
% of total cost | The This column shows the percentage of total cost allows you to see what percentage of the total cost of all calls that was spent on calls to this chargebandthe corresponding charge band . |
Average cost | It This column shows the average cost of calls made to this chargeband. To re-orderreorder, simply click on the header to alternate between descending and ascending. |
Total cost | This column shows the total cost of calls made to this chargeband. To re-orderreorder, simply click on the header to alternate between descending and ascending. |
The summary line | The summary line at the foot of the table shows the total number of calls included in the report, the total duration of calls, average and total costs. |
As with all reports produced by TIM Plus, each page of the report includes the following information:
...