...
- The left-hand pie chart shows the amount of calls to each location
- The centre graph shows the time spent on calls to each location
- The right-hand chart shows the cost of calls to each location
Table
The table will show the total amount of shows the following information about the calls made to each location and the percentage-figure for these calls, along with the average, total and percentage costs associated with each destination.The headers of the table are as followscharge band location:
Header | Description | ||
---|---|---|---|
Charge band | The column shows the area that was dialled: International, charge band, e.g. Local, National, Other and Personal /Mobile. All charge bands have hyperlinksInternational, Mobile, etc. Each listed charge band is click-able, allowing you to drill-down into the results to see which site, department, extension or person made the calland user made calls using that charge band. | ||
% of calls | This column shows the The number of calls per each charge band as a percentage of the total calls made. To reorder, click on the header to alternate between descending and ascending. | ||
Number of calls | This column shows the actual number The total volume of calls made to each location. To reorder, click on the header and the report will alternate between the charge band with the most calls and the one with the least callsusing each charge band. | ||
% of total durationThis | column shows the number The total duration of calls per made using each charge band, expressed as a percentage of the total duration of all the calls made. (e.g. 1% of the dotal duration was spent on International calls)all charge bands. | ||
Average duration | This column shows the The average duration spent on calls to the corresponding charge band. You can reorder to sort in descending and ascending order of average call duration by clicking on the header. | ||
Total duration | This column shows the The total amount of time spent on calls to the corresponding charge band. To reorder, click on the header to alternate between descending and ascending. | ||
% of total costThis column | shows the The total cost of all calls made using each charge band, expressed as a percentage of the total cost of all calls that was spent on calls to the corresponding charge band . | ||
Average cost | This column shows the The average cost of calls made to this chargeband. To reorder, click on the header to alternate between descending and ascending.using each charge band. | ||
Total cost | This column shows the The total cost of calls made to this chargeband. To reorder, simply click on the header to alternate between descending and ascending. | The summary line | The summary lineusing each charge band. |
The summary line at the foot of the table shows the total number of calls included in the report, the total duration of calls, average and total costs.
As with all reports produced by TIM Plus, each page of the report includes the following information:
- the report's title, e.g. Call Geography
- the date and time that the report was generated
- the name of the report, if applicable
...