...
- The left-hand pie chart shows the amount of calls to each location
- The centre graph chart shows the time spent on calls to each location
- The right-hand chart shows the cost of calls to each location
...
Header | Description |
---|---|
Charge band | The charge band, e.g. Local, National, International, Mobile, etc. Each listed charge band is click-able, allowing you to drill-down to see which site, department , and or user made calls using to that charge band location. |
% of calls | The number of calls per each charge band location as a percentage of the total calls made. To reorder, click on the header to alternate between descending and ascending. |
Number of calls | The total volume of calls made using to each charge band location. |
% of total duration | The total duration of calls made using to each charge band location, expressed as a percentage of all charge bands. |
Average duration | The average duration spent on calls to the corresponding charge band. |
Total duration | The total amount of time spent on calls to the corresponding charge band. |
% of total cost | The total cost of all calls made using to each charge band location, expressed as a percentage of the total cost of all calls. |
Average cost | The average cost of calls made using to each charge band location. |
Total cost | The total cost of calls made using to each charge band location. |
The summary line at the foot of the table shows the total number of calls included in the report, the total duration of calls, average and total costs.
...