...
The Web format is the most interactive of all formats: all column headers are click-sortable and most graphical and tabular elements can be drilled down into, allowing deeper analysis of your results.
The report has two clear tabs, and calls. The calls tab shows is made up of two sections:
Missed calls
The
Tabmacro | ||
---|---|---|
|
Missed calls
The headers of this report are as followsEach column header of the table is described below:
Header | Description | ||||
---|---|---|---|---|---|
First Attempt | This column displays the The date and time that of the first missed call was missed. | ||||
CLI | The Calling Line Identity telephone number of the remote caller. Note this field will be blank if withheld. | ||||
Contact | The person or extension number who missed the call. If several extension were callcalled, the word 'Various' will appear herefield will display
| ||||
Avg ring time | The average duration that the caller held for before hanging up. Note the period is determined by the Call back period set in the Options page e.g. 24 hours.length of time a missed call rang before being abandoned. | ||||
Attempts | The number of times the caller tried to get through without success. | ||||
Priority | The priority field allows you to prioritise those who called most often with the shortest ring time between calls. The priority is determined by the difference in time between the first and last call divided by the number of times they called. |
Tip |
---|
Where more than one attempt has been made, simply click to expand and see all attemptsClick on any of the calls to expand each entry and see details of all attempts made by the caller. |
Handled calls
The headers of this report are as followsThe
Tabmacro | ||
---|---|---|
|
Header | Description | ||||
---|---|---|---|---|---|
Handled | This column displays the The date and time that the call was actually handled. | ||||
CLI | The Calling Line Identity telephone number of the remote caller. Note this field will be blank if withheld. | ||||
Contact | The person or extension number who missed the call. If several extension were callcalled, the word 'Various' will appear herefield will display
| ||||
Duration | The average duration that the caller held for before hanging up. Note the period is determined by the Call back period set in the Options page e.g. 24 hours.length of time of the handled call. | ||||
Attempts | The number of times the caller tried to get through without success. | ||||
Priority | The priority field allows you to prioritise those who called most often with the shortest ring time between calls. The priority is determined by the difference in time between the first and last call divided by the number of times they called. |
...