...
The Web format is the most interactive of all formats: all column headers are click-sortable and most graphical and tabular elements can be drilled down into, allowing deeper analysis of your results.
The report is made up consists of two sections: missed calls and handled calls.
Missed calls
The
Tabmacro | ||
---|---|---|
|
Header | Description | ||||
---|---|---|---|---|---|
First Attempt | The date and time of the first missed call. | ||||
CLI | The telephone number of the remote caller. | ||||
Contact | The person or extension number who missed the call. If several extension were called, the field will display
| ||||
Avg ring time | The average length of time a missed call rang before being abandoned. | ||||
Attempts | The number of times the caller tried to get through without success. | ||||
Priority | The priority field allows you to prioritise those who called most often. The priority is determined by the difference in time between the first and last call divided by the number of times they called. |
Handled calls
The
Tabmacro | ||
---|---|---|
|
Header | Description | ||||
---|---|---|---|---|---|
Handled | The date and time the call was handled. | ||||
CLI | The telephone number of the remote caller. | ||||
Contact | The person or extension number who missed the call. If several extension were called, the field will display
| ||||
Duration | The length of time of the handled call. | ||||
Attempts | The number of times the caller tried to get through without success. | ||||
Priority | The priority field allows you to prioritise those who called most often. The priority is determined by the difference in time between the first and last call divided by the number of times they called. |
To get more details on the previous lost calls, i.e. missed calls before it was eventually handled, simply click on the call and all calls will be displayed as shown below. The red calls are the earlier missed calls. Any calls shown in green were handled by a later inbound call being answered. Calls shown in blue were handled when someone made an outbound call.
Tip | ||||
---|---|---|---|---|
To see details of all call attempts made by the remote caller, click on any call or on the
|
...