...
Field name | Description | |
---|---|---|
Date | The date the call started. | |
Time | The time the call started. | |
Source | The place from where the call originated. | |
Route | The information displayed in this field is determined by the type of call:
| |
Destination | The information displayed in this field is determined by the type of call:
| |
Response | The time it took for the call to be answered (in secseconds). | |
Duration | The duration of the call (in hours, minutes and seconds). | |
Cost | The cost of the call. | |
CLI | The telephone number of the remote caller for inbound calls. | |
Dialled Numbernumber | The number that was dialled in order to reach a particular destination. | |
Source name | The name of the person who made the call. | |
Source ID | The ID of the person who made the call. | |
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |
Destination ID | The ID of the destination called. | |
Tariff | The name of the tariff or carrier table that was used to cost the call, e.g. BT. | |
Tariff band | The specific tariff band that was used to cost the call, e.g. International, National, Mobile etc. | |
Account code | The account code associated with the call. | |
LCR Digits | The Least Cost Routing (LCR) digits used to route the call over an alternative carrier. | |
Trunk access code | The trunk access code used to connect calls using specific channels, if applicableaccess a group of channels. | |
Data source | The location where the call originated. | |
Call reference | Any call reference number associated with the call. | |
Flags | Flags Any flags associated with the call. These flags are graphically represented as followsa call, as described below:
| |
Voice location | The Unique unique ID (UIV) of the call recording device associated with this call. This feature is typically used for engineering purposes.that captured audio for the call. | |
Voice filename | The unqiue call reference that identifies the unique call recording IDidentifying any voice recording associated with the call. |
Reordering column headers
Each column header can be reordered by clicking and holding down the column header and dragging it to the new location, as shown below:
...
Columns can be sorted by clicking the relevant column header, each click toggling between ascending and descending order.
Info |
---|
Editing the layout of Any layout changes you make to the Most Recent Calls panel is specific to each particular web user and can be customised without affecting the layout for the rest of the web users within the systemrecent calls panel are saved only to the current web user and do not affect other web users. |