...
Screenshotmacro | ||||
---|---|---|---|---|
|
Field name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tariff title | The date the call was made onname of the tariff table. | ||||||||||||
Minimum dialled digits | The minimum number of dialled digits required for the call to be logged as a valid call. | ||||||||||||
Minimum search digits | This is the minimum number of search digits required to start allocating a tariff to a call. TIM will work back start from 10 digits and works backwards, in order to find the closest tariff match. | ||||||||||||
International digits | The digits used to dial internationally e.g. All international calls made from UK begin with "00". | ||||||||||||
Weekday rates | The hourly rates to apply to calls for each hour of the day on weekdays. For example, in the table below, Rate 2 applies from midnight to 7:59 am, Rate 1 applies from 8 am to 17:59 and Rate 2 applies from 18:00 to 23:59.
To see the rates in more detail, simply click on the button to expand.
Please note that the actual rate will be determined by the band dialled e.g. the cost of calls to mobile bands will generally be more expensive than mobile calls. | ||||||||||||
Saturday rates | The hourly rates to apply to calls for each hour of the day on Saturdays. For example, in the table below Rate 3 applies at all times.
To see the rates in more detail, simply click on the button to expand.
| ||||||||||||
Sunday rates | The hourly rates to apply to calls for each hour of the day on Sundays. For example, in the table below Rate 3 applies at all times.
To see the rates in more detail, simply click on the button to expand.
| ||||||||||||
Rounding | Simply select whether you would like decimal places rounded up down or left at default.
|
...