...
Criteria | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
is greater than | Search for calls that started after a specified time. In the example below, the results will show only calls that began after 10 am.
| ||||||||
is less than | Search for calls that started before a specified time. In the example below, the results will show only calls that began before 10 am.
| ||||||||
equals | Search for calls that started at a specified time. In the example below, the results will show only calls that started at 10:30:00.
| ||||||||
is not equal to | Exclude calls that started at a specified time. In the example below, the results will exclude calls that started at at 10:30:00.
|
Call type
This filter allows you to define the type of call you want to report on, in terms of where the call originated and where it was delivered, e.g. incoming, outgoing, internal, etc.
Criteria | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All inbound |
| ||||||||||||||||||||||
Inbound answered | |||||||||||||||||||||||
Inbound DDI only | |||||||||||||||||||||||
Inbound transfer only | |||||||||||||||||||||||
Inbound missed | |||||||||||||||||||||||
All outbound calls | |||||||||||||||||||||||
Outbound connected only | |||||||||||||||||||||||
Outbound not connected only | |||||||||||||||||||||||
Outbound operator assited | |||||||||||||||||||||||
Tandem | |||||||||||||||||||||||
User mobile calls | |||||||||||||||||||||||
User SMS | |||||||||||||||||||||||
All internal | |||||||||||||||||||||||
Internal answered only | |||||||||||||||||||||||
Internal not answered only | |||||||||||||||||||||||
Internal not connected | |||||||||||||||||||||||
Private wire | |||||||||||||||||||||||
Feature |
HTML |
---|
<p>The filters option allows you to add one or more filters to the report to allow you to sift through information in more detail. To add a filter, simply choose the relevant filter and press the <img class="icon" src="http://www.tri-line.com/common/img/documentation/tim_enterprise/add_button.png" > button to add to the report.</p> <img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_enterprise/filters_1.png" alt="Add filter" /> <p>The following window will appear, allowing you to set your report's filters:</p> <img class="screenshot border" src="http://www.tri-line.com/common/img/documentation/tim_enterprise/filters_4.png" alt="Add filter" /> |
...