...
Criteria | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All inbound |
| ||||||||||||||
Inbound answered | |||||||||||||||
Inbound DDI only | |||||||||||||||
Inbound transfer only | |||||||||||||||
Inbound missed | |||||||||||||||
All outbound calls | |||||||||||||||
Outbound connected only | |||||||||||||||
Outbound not connected only | |||||||||||||||
Outbound operator assited | |||||||||||||||
Tandem | |||||||||||||||
User mobile calls | |||||||||||||||
User SMS | |||||||||||||||
All internal | |||||||||||||||
Internal answered only | |||||||||||||||
Internal not answered only | |||||||||||||||
Internal not connected | |||||||||||||||
Private wire | |||||||||||||||
Feature |
...