...
Object | Description | ||||
---|---|---|---|---|---|
An
| |||||
Channels are system objects representing your telephone lines. When you first configure the system, your channels are automatically harvested from the data received from the phone system. The properties of each channel can be edited afterwards, and channels can also be organised subsequently into new groups, if preferred. | |||||
The function of a
| |||||
The
| |||||
| |||||
A display board is a user-definable screen that can comprise any live, up-to-the-minute information, such as call statistics, leaderboards or RSS feeds. It can also pull content from third-party systems, such as sales management, accounting or CRM software. | |||||
Question | A
| ||||
Billing charges allow to add additional billing charges or markups to calls, users or bills. Billing charges can be applied as a % percentage or fixed charge. When several charges are added to a bill, the charges can be prioritised according to their importance. | |||||
A stats collector is a mathematical "counter" that can be placed on any subject and whose scope of data collection is determined by its placement in your directory hierarchy. As calls are made and received, the properties of each one are collated for future consumption by display boards. | |||||
LCR Plans can be placed anywhere in the Directory in order to apply your call routing plans for costing purposes. | |||||
Tariff Modifiers can be placed anywhere in the Directory in order to apply different rates to the designated object. | |||||
When accessing TIM Enterprise you are required to enter a username and password in the web browser, which form a login credential known as Web user. Web user can be allowed access to the entire system or restricted to any specific area of your Directory. | |||||
The
|