...
Column header | Description |
---|---|
Extension Group | The name of each extension group for which the system logged calls for. If an extension group is missing from this list, no calls were registered for that group of users for the time period the report was run. |
#Exts | The number of extensions contained within the respective group. |
Unans | The number of unanswered (abandoned) calls. |
Ans Calls | The number of incoming calls, including transferred calls. |
Total Dur | The total duration of all incoming calls. |
Avg Dur | The average duration of all incoming calls. |
Out Calls | The total number of outbound calls. |
Out N/C | The total number of outgoing non-connected calls. |
Total Dur | The total aggregate duration of all outgoing calls. |
Avg Dur | The average duration for all outgoing calls. |
Cost | The total aggregate cost of all outbound calls. |
Drilling down
Having seen the summary information for each extension group, you may wish to see the same call information for each individual extension within a particular group. To drill down into the report, click on an extension group hyperlink, as shown below:
...