...
Column header | Description |
---|---|
Extension Group | The name of each extension group for which the system has logged calls for. If an extension group is missing from this list, no calls were registered for that group of users for the user group within the time period the report was run for. |
#Exts | The number of extensions contained within the respective group. |
Unans | The number of unanswered (abandoned) calls. |
Ans Calls | The number of incoming calls, including transferred calls. |
Total Dur | The total duration of all incoming calls. |
Avg Dur | The average duration of all incoming calls. |
Out Calls | The total number of outbound calls. |
Out N/C | The total number of outgoing non-connected calls. |
Total Dur | The total aggregate duration of all outgoing calls. |
Avg Dur | The average duration for all outgoing calls. |
Cost | The total aggregate cost of all outbound calls. |
...