...
Configuration option | Description | Default value | ||||
---|---|---|---|---|---|---|
VendorAppTitle | The text that appears on the left-hand side of the application | TIM Professional | ||||
VendorScreenTitle | The text that appears on the left-hand side of the title bar, before the ‘Registered to’ text | TIM Professional | ||||
WebRealmTitle | Sets the realm name for anyone accessing the system via its web interface. Only effective when an HTTP authentication pair (username and password) is set. | TIM Professiona Web extensions | ||||
TechInfo0 | 1st line of of text in the Referencemacro | | Label | Vendor information box within the|||
Referencemacro | Label | Help/About sectionTelephone ++44 2072652626 | ||||
TechInfo1 | 2nd line of of text in the Technical support box in the Vendor information box within the Help/About section | or visit our website at | ||||
TechInfo2 | 3rd line of text in the Technical support box in the Vendor information box within the Help/About section | http://www.tri-line.com/ | ||||
TechInfo3 | 4th line of of text in the Technical support box in the Vendor information box within the Help/About section | Always quote your customer number |
...
Configuration option | Description | Default value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WebEnabled | Determines whether users on the network are able to access system functions via a web browser. | True | ||||||||||||
MultiUser | If set to
| False | ||||||||||||
WWWKeepTempReports | Sets whether or not the system immediately discards immediately any temporary files that are created to produce reports, etc | True | ||||||||||||
WWWServerIP | Integrated web server IP address. Used when generating reports and TIM for the web interface. This is used for creating cyclical links (in emails and live reports) back to the internal web server. | 127.0.0.1 | ||||||||||||
WWWServerPort | Integrated web server port number. If default port is used, this does not need to be specified when entering web server IP. | 80 | ||||||||||||
WWWBind | Setting this option to true
| False |
...
Configuration option | Description | Default value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IPPBXEnabled | If set to True, enables IP-PBX Connection Parameters | False | ||||||||
IPPBXIP | PBX IP address used by IP-PBX Connection Parameters | 192.168.0.1 | ||||||||
IPPBXPort | IPPBX port number used by IP-PBX Connection Parameters | 4001 | ||||||||
IPPBXUsername | IPPBX user name username for logging onto into the PBX |
| ||||||||
IPPBXPassword | IPPBX password used for logging onto into the PBX |
| ||||||||
IPScript | IPPBX script used for logging onto into the PBX | maximiser.ips | ||||||||
TCPIPScout | IF TrueIf set to
| False | ||||||||
TCPDataPort | Telnet server port number that that is used by the telnet Telnet server and ; it is Only effective when TCPIPScout effective only when
| 23 | ||||||||
TCPServerIP | Sets the IP address or host name of the TCP/IP remote PBX data socket. | 127.0.0.1 | ||||||||
TCPBind | Determines whether the TCP/IP remote PBX data socket is bound to the IP address/name and port as specified in the TCPServerIP and TCPDataPort the
| False |
...
Configuration option | Description | Default value | ||||
---|---|---|---|---|---|---|
LCVGridLines | If set to
| False | ||||
BarColour | Change colour of bar graph generator. | 000080 | ||||
BarBackColour | Change colour of bar graph generator. | ffffff | ||||
HighlightColour | Specifies the colour to be used when for highlighting qualifying calls. | ffb0b0 |
...