...
Tab | Description | ||
---|---|---|---|
PBX | Contains all of the connection parameters necessary for the running of the system with your PBXfor your telephone system. | ||
LCR | Setup Allows you to set up your least-cost routing digits here, and point them to specific tariffs. | ||
NetworkSetup the IP addresses of remote data clients and choose the unique ways these are handled | Allows you to configure your web, mail and Telnet server settings. | ||
Tariffs | Allows you to localise the tariffs in order to ensure they the cost is applied correctly. | ||
Sites | We'd normally recommend upgrading to TIM Plus if logging multiple sites as it will be more cost effective and provide a lot more features. | Locations | Assign TIM Professional can be configured to receive data from more than one telephone system; however, we strongly recommended our TIM Plus or Enterprise products for a multi-site system. |
Locations | Allows you to assign custom names to specific or ranges of dialled numbers. | ||
Account codes | Add Allows you to add or remove account codes and their associated names. | ||
System | Set Allows you to set general system parameters here, e.g. VAT, currency, Live stats etc. | ||
Routing | Assign Allows you to assign multiple tariffs to different extension and trunk numbers. | ||
Database | This is option was introduced purely for diagnostics and rarely usedit is no longer in use. |
The main configuration file
TIM Professional stores all its configuration settings into a file, named main.cfg,
found within the main installation folder (which is located by default in
Keywordmacro | ||
---|---|---|
|
For a full list of configuration file options, please visit the Configuration File Options section.
...