...
Screenshotmacro | ||||
---|---|---|---|---|
|
Choose a site
If your system is set up to log multiple sites, you can select a particular site from the drop-down list. To report on all sites, select the blank line.
...
Answered Calls | |
Column header | Description |
---|---|
Time slot | The time period to which the other headers' results relate |
Number of calls | The total number of answered calls |
Ring time - Max | The maximum length of time a caller waited before a call was answered (in seconds) |
Ring time - Avg | The average length of time a caller waited before the call was answered (in seconds) |
Call duration - Max | The duration of the longest answered call (in hours, mins, secs) |
Call duration - Avg | The average length of all answered calls (in hours, mins, secs) |
Abandoned Calls | |
Column header | Description |
Number of calls | The total number of abandoned calls |
Wait time - Max | The maximum length of time a caller waited before abandoning the call (in seconds) |
Wait time - Avg | The average length of time a caller waited before abandoning the call (in seconds) |
Outbound Calls | |
Column header | Description |
Number of calls | The total number of outbound calls |
Call duration - Max | The duration of the longest outbound call (in hours, mins, secs) |
Call duration - Avg | The average length of all outbound calls (in hours, mins, secs) |
Call duration - Total | The total duration of time spent on outbound calls |
Average Cost | The average cost of all outbound calls |
Total Cost | The total cost of all outbound calls |