Each report has its own set of parameters, specific to each report type, although some parameters are common to all reports.
COMMON PARAMETERS
Parameter | Description | Default value |
---|---|---|
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime | To time | |
name | Report title |
|
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
...
Parameter | Description | Default value |
---|---|---|
type | Specifies call type from: 'outgoing' or 'all outgoing calls' 'outgoingx' or 'outgoing transfers' 'incoming' or 'all incoming calls' 'answered' or 'answered calls' 'answeredx' or 'answered transfers' 'abandoned' or 'abandoned calls' 'abandonedx' or 'abandoned transfers' 'internal' or 'internal calls' 'feature' or 'pbx feature calls' | Blank implies all call types |
fromdurn | Duration range start | |
todurn | Duration range end | |
fromresponse | Response time range start | |
toresponse | Response time range end | |
extension | Extension number | |
fromextn | Extension number range start | |
toextn | Extension number range end | |
extname | Extension name | |
extngroup | Extension group | |
trunk | Trunk number | |
fromtrunk | Trunk number range start | |
totrunk | Trunk number range end | |
trunkname | Trunk name | |
trunkgroup | Trunk group | |
account ** | Account code match | |
cli ** | Caller ID match | |
accesscode | Specifies a trunk access code | |
lcr | Specifies a Least Cost Route sequence | |
diallednumber** | Dialled number match | |
destination ** | Location name match | |
tariff ** | Tariff name match | |
fromcost | Cost range start | |
tocost | Cost range end | |
orderby | Specifies the field to order result by , from: ('site', 'datetime', 'date', 'time', 'type', 'duration', 'response', 'dayminute', 'dayhalfhour', 'extension', 'extensionname', 'extensiongroup', 'trunk', 'trunkname', 'trunkgroup', 'account', 'cli', 'accesscode', 'lcr', 'diallednumber', 'destination', 'tariff', or 'cost') | |
sort | Specifies the direction of how to sort the results, where 'up' or 'down' where 'up' specifies ascending, etcrepresents ascending or descending order | up |
BILLING REPORT(2)
Parameter | Description | Default value |
---|---|---|
extngroup * | Extension group name | |
extension * | Extension number | |
accountcode * | Account code | |
markup | Markup per call (% is provided) | 0 |
surcharge | Surcharge per call (no currency symbol) | 0 |
...
Parameter | Description | Default value |
---|---|---|
incomingonly | True or False - specifies incoming calls only | |
outgoingonly | True or False - specifies outgoing calls only | |
extension | Extension number | |
extngroup | Extension group | |
order | 'duration' or 'cost' | cost |
topx | Topmost number of calls from selection | 50 |
live | True or False - enables/disables hyperlinks | false |
INCOMING CALL ANALYSIS (7)
...