...
Each report
...
has
...
its
...
own
...
set
...
of
...
parameters,
...
specific
...
to
...
each report type, although some parameters are common to all reports.
COMMON PARAMETERS
Parameter | Description | Default value |
---|---|---|
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime | To time | |
name | Report title | |
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
CUSTOM REPORT (1)
Parameter | Description | Default value |
---|---|---|
type | Specifies call type from: 'outgoing' or 'all outgoing calls' 'outgoingx' or 'outgoing transfers' 'incoming' or 'all incoming calls' 'answered' or 'answered calls' 'answeredx' or 'answered transfers' 'abandoned' or 'abandoned calls' 'abandonedx' or 'abandoned transfers' 'internal' or 'internal calls' 'feature' or 'pbx feature calls' | Blank implies all call types |
fromdurn | Duration range start | |
todurn | Duration range end | |
fromresponse | Response time range start | |
toresponse | Response time range end | |
extension | Extension number | |
fromextn | Extension number range start | |
toextn | Extension number range end | |
extname | Extension name | |
extngroup | Extension group | |
trunk | Trunk number | |
fromtrunk | Trunk number range start | |
totrunk | Trunk number range end | |
trunkname | Trunk name | |
trunkgroup | Trunk group | |
account ** | Account code match | |
cli ** | Caller ID match | |
accesscode | Specifies a trunk access code | |
lcr | Specifies a Least Cost Route sequence | |
diallednumber** | Dialled number match | |
destination ** | Location name match | |
tariff ** | Tariff name match | |
fromcost | Cost range start | |
tocost | Cost range end | |
orderby | Specifies the field to order result by ('site', 'datetime', 'date', 'time', 'type', 'duration', 'response', 'dayminute', 'dayhalfhour', 'extension', 'extensionname', 'extensiongroup', 'trunk', 'trunkname', 'trunkgroup', 'account', 'cli', 'accesscode', 'lcr', 'diallednumber', 'destination', 'tariff', or 'cost') | |
sort | Specifies the direction of how to sort the results, where 'up' or 'down' represents ascending or descending order | up |
BILLING REPORT(2)
Parameter | Description | Default value |
---|---|---|
extngroup * | Extension group name | |
extension * | Extension number | |
accountcode * | Account code | |
markup | Markup per call (% is provided) | 0 |
surcharge | Surcharge per call (no currency symbol) | 0 |
ORGANISATION DRILL-DOWN (3)
Parameter | Description | Default value |
---|---|---|
extngroup | Extension group name | |
live | Enables or disables hyperlinks | false |
TRUNK BUSY(4)
Parameter | Description | Default value |
---|---|---|
trunkgroup | Trunk group | |
trunk | Trunk number | |
diallednumber ** | Dialled number | 0 |
destination ** | Destination name |
CALL GEOGRAPHY ANALYSIS (5)
Parameter | Description | Default value |
---|---|---|
extension | Extension number | |
extngroup | Extension group | |
trunk | Trunk number | |
trunkgroup | Trunk group |
TOP CALLS REPORT (6)
Parameter | Description | Default value |
---|---|---|
incomingonly | True or False - specifies incoming calls only | |
outgoingonly | True or False - specifies outgoing calls only | |
extension | Extension number | |
extngroup | Extension group | |
order | Orders the results by duration or cost | cost |
topx | Topmost number of calls from selection | 50 |
live | Enables/disables hyperlinks | false |
INCOMING CALL ANALYSIS (7)
Parameter | Description | Default value | ||||
---|---|---|---|---|---|---|
extension | Extension number | |||||
extngroup | Extension group | |||||
trunk | Trunk number | |||||
trunkgroup | Trunk group | |||||
noxfers | True or False - includes or excludes transferred calls | |||||
rowheight | Specifies height of each row in table | 18 | ||||
daystart | Specifies starting half-hour of working day | 15 | ||||
dayend | Specifies ending half-hour of working day | 37 | ||||
coldaylight | Colour RRGGBB of daytime's light shade | FFFFEC | ||||
coldaydark | Colour RRGGBB of daytime's dark shade | FFD7C4 | ||||
colnightlight | Colour RRGGBB of night-time's light shade | F0F0FF | ||||
colnightdark | Colour RRGGBB of night-time's dark shade | E0E0FF | ||||
reversehours | True or False, where
| false | ||||
viewstart | Starting half-hour of view (ignores earlier) | 1 | ||||
viewend | Ending half-hour of view (ignores later) | 48 |
FREQUENT NUMBERS (8)
Parameter | Description | Default value |
---|---|---|
diallednumber ** | Specifies dialled digits | |
extngroup | Extension group | |
minfrequency | Specifies minimum frequency of a dialled number to feature in the results | 2 |
orderby | Specifies by which field the results are ordered, (e.g. number of calls, duration, cost) | cost |
* Indicates a mandatory field.
** It is provided.
Example usage
http://192.168.0.1:8080/rhdl.exe?reportid=1&period=thisyear&extension=7095&sortby=cost