...
Parameter | Description | Default value |
---|---|---|
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime | To time | |
name | Report title | |
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
...
Parameter | Description | Default value |
---|---|---|
extngroup | Extension group name | |
live | True Enables or False - enables/ disables hyperlinks | false |
TRUNK BUSY(4)
...
Parameter | Description | Default value |
---|---|---|
incomingonly | True or False - specifies incoming calls only | |
outgoingonly | True or False - specifies outgoing calls only | |
extension | Extension number | |
extngroup | Extension group | |
order | 'Orders the results by duration ' or ' cost' | cost |
topx | Topmost number of calls from selection | 50 |
live | True or False - enablesEnables/disables hyperlinks | false |
...
Parameter | Description | Default value | ||||
---|---|---|---|---|---|---|
extension | Extension number | |||||
extngroup | Extension group | |||||
trunk | Trunk number | |||||
trunkgroup | Trunk group | |||||
noxfers | True or False - includes or excludes transferred calls | |||||
rowheight | Specifies height of each row in table | 18 | ||||
daystart | Specifies starting half-hour of working day | 15 | ||||
dayend | Specifies ending half-hour of working day | 37 | ||||
coldaylight | Colour RRGGBB of daytime's light shade | FFFFEC | ||||
coldaydark | Colour RRGGBB of daytime's dark shade | FFD7C4 | ||||
colnightlight | Colour RRGGBB of night-time's light shade | F0F0FF | ||||
colnightdark | Colour RRGGBB of night-time's dark shade | E0E0FF | ||||
reversehours | True or False; True , where
| false | ||||
viewstart | Starting half-hour of view (ignores earlier) | 1 | ||||
viewend | Ending half-hour of view (ignores later) | 48 |
...
Parameter | Description | Default value |
---|---|---|
diallednumber ** | Specifies dialled digits | |
extngroup | Extension group | |
minfrequency | Specifies minimum frequency of a dialled number to feature in the results | 2 |
orderby | Specifies order of results, either 'by which field the results are ordered, (e.g. number of calls', ' duration', ' cost') | cost |
* Indicates a mandatory field.
...