The By default, the
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Each call displayed type is colour-coded according to the same using a system-wide colour scheme used across TIM Plus. These are , as follows:
- Green: Incoming calls
- Light green: Answered transferred calls
- Blue: Outgoing calls
- Light blue: Outgoing non-connected calls
- GrayGrey: Internal calls
- Mauve: Internal non-connected callcalls
- Red: Abandoned DDI calls (direct Dial in)(Direct Dialled In) calls
- Pink: Tandem callcalls
Columns displayed
...
Info |
---|
The calls you see in the |
...
|
Columns headers
The column headers shown in the most recent calls list are specific to each web user and can be customised by clicking on the button, which will display the following panel:
Screenshotmacro | ||||
---|---|---|---|---|
|
Select the columns you want to include Include a column header in the list by toggling ticking the green tick symbol box alongside each of them. When you have finished, click one. Click on the button to apply any changes.
Here is a brief description of each columns available for display on the Most recent calls screen:
...
Each column header is described below:
Field name | Description | ||||
---|---|---|---|---|---|
Date | The date the call was made onstarted. | ||||
Time | The time the call beganstarted. | ||||
Source | The colour of the call will identify the type of call: green for incoming, blue for outgoing, red for lost and grey for internal. For all outgoing or internal calls the extension number or users name will be shown in the source field. For incoming calls, the source will show either the generic name (e.g. London, Orange, USA etc.) or, where you have added specific locations to numbers, these will be shown when identified (e.g. J. Bloggs, New York Office).place from where the call originated. | ||||
Route | The information shown will be displayed in this field is determined by the type of the call.:
| ||||
Destination | The information shown will depend again displayed in this field is determined by the type of the call:
| ||||
Response | The time (in sec) it took for the call to be answered (i.e. response timein seconds). | ||||
Duration | Shows the The duration of the call (in hours, minutes and seconds, in 00:00:00 format). | ||||
Cost | The cost of the call will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as 00.00. | ||||
CLI | If you are looking to find calls that came in from a particular number, type the caller line identification number in here. As with a dialled number, you may enter partial numbers. | Dialled Number | If you are looking for calls to a specific number, type the number in here. If you enter a partial number e.g. 07828, the serach results will display all numbers beginning with the digits 07828.The telephone number of the remote caller for inbound calls. | ||
Dialled number | The number that was dialled in order to reach a particular destination. | ||||
Source name | The name of the person who made the call. | ||||
Source ID | The ID of the person who made the call. | ||||
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | ||||
Destination ID | The ID of the destination called e.g. 020 7265 2697. | ||||
Tariff | The name of the tariff /carrier table that was used to cost the call, e.g. BT. | ||||
Tariff band | The specific tariff band is the classification which we apply to groups of numbers (that was used to cost the call, e.g. International, National, Mobile etc.) | ||||
Account code | The account code associated with the call. This will show only if your phone system outputs this information. | ||||
LCR Digits | The Least Cost Routing (LCR) digits used to route the call over an alternative carrier. | ||||
Trunk access code | The trunk access code used to access a group of channels. | ||||
Data source | The location where the call originated. | ||||
Call reference | Any call reference number associated with this the call. | ||||
FlagsFlags | Any flags associated with the call. These flags are graphically represented as followsa call, as described below:
| ||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording. It appears so that you can identify which Magic Box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple Magic Boxes. | ||||
Voice filename | This is the call reference that identifies the unique call recording ID. We use this to tag the recording to the associated CDR. |
Re-ordering column headers
...
unique ID of the call recording device that captured audio for the call. | ||
Voice filename | The unique call reference identifying any voice recording associated with the call. |
Reordering column headers
Each column header can be reordered by clicking and holding down a column header and dragging it to the new location with your mouse, as shown below:
Screenshotmacro | ||||
---|---|---|---|---|
|
Columns can be sorted by clicking the relevant column header, with each click toggling between ascending and descending order.
Tipinfo |
---|
Editing the layout of the Most Recent Calls list is specific to each web user, so they can customise it to their individual preferenceAny layout changes you make to the Most recent calls panel are saved only for the current web user and do not affect other web users. |