By default, the
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Each call displayed type is colour-coded according to the same using a system-wide colour scheme used across TIM Plus. These are , as follows:
- Green: Incoming calls
- Light green: Answered transferred calls
- Blue: Outgoing calls
- Light blue: Outgoing non-connected calls
- GrayGrey: Internal calls
- Mauve: Internal non-connected callcalls
- Red: Abandoned DDI calls (direct Dial in)(Direct Dialled In) calls
- Pink: Tandem callcalls
Columns displayed
...
Info |
---|
The calls you see in the |
...
|
Columns headers
The column headers shown in the most recent calls list are specific to each web user and can be customised by clicking on the button, which will display the following panel:
Screenshotmacro | ||||
---|---|---|---|---|
|
Select the columns you want to include Include a column header in the list by toggling ticking the green tick symbol box alongside each of them and then click one. Click on the button to save the apply any changes.
Here is a brief description of each columns available for display in the Most recent calls screen:
...
Each column header is described below:
Field name | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | The date the call was made onstarted. | |||||||||
Time | The time the call beganstarted. | |||||||||
Source | The information shown will be determined by the type of the call.
| Route | The information shown will be place from where the call originated. | |||||||
Route | The information displayed in this field is determined by the type of the call.:
| |||||||||
Destination | The information shown will be displayed in this field is determined by the type of the call:
| |||||||||
Response | The time (in sec) it took for the call to be answered (i.e. response timein seconds). | |||||||||
Duration | Shows the The duration of the call (in hours, minutes and seconds, in 00:00:00 format). | |||||||||
Cost | The cost of the call will be shown for all outgoing calls. For internal calls or other types of calls that are not chargeable, the cost column will display 00.00. | |||||||||
CLI | The Caller Line Identification number (CLI). If you are looking to find calls that came in from a particular number, type the number in this field. As with a dialled number, you may enter partial numbers. | Dialled Numbertelephone number of the remote caller for inbound calls. | ||||||||
Dialled number | The number that was dialled in order to reach the desired destination. If you are looking for calls to a specific number, type the number that was dialled in this field. If you enter a partial number e.g.
| |||||||||
Source name | The name of the person who made the call. | |||||||||
Source ID | The ID of the person who made the call. | |||||||||
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |||||||||
Destination ID | The ID of the destination called e.g. 020 7265 2697. | |||||||||
Tariff | The name of the tariff or carrier table that was used to cost the call, e.g. BT. | |||||||||
Tariff band | The specific tariff band is the classification which we apply to groups of numbersthat was used to cost the call, e.g. International, National, Mobile etc. | |||||||||
Account code | The account code associated with the call. The account codes will be displayed only if your phone system outputs this information in the CDR data. | |||||||||
LCR Digits | The Least Cost Routing (LCR) digits used to route the call over an alternative carrier. | |||||||||
Trunk access code | The trunk access code used to access a group of channels. | |||||||||
Data source | The location where the call originated. | |||||||||
Call reference | Any call reference number associated with this the call. | |||||||||
Flags | Flags Any flags associated with the call. These flags are graphically represented as followsa call, as described below:
| |||||||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording and enables you to identify which Magic Box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple Magic Boxes.unique ID of the call recording device that captured audio for the call. | |||||||||
Voice filename | The call reference that identifies the unique call recording ID. This reference is used to tag the audio recording file to its associated call log. |
...
reference identifying any voice recording associated with the call. |
Reordering column headers
Each of the column headers header can be reordered by clicking and holding down a column header and dragging it to the new location, as shown below:
...
Columns can be sorted by clicking the relevant column header, with each click toggling between ascending and descending order.
Info |
---|
Editing the layout of Any layout changes you make to the Most Recent Calls panel is recent calls panel are saved only for the current web user specific and can be customised to each individual preference without affecting the layout for the rest of the web users within the systemand do not affect other web users. |