...
The Preset option contains several reporting periods available for selection, based on based on the standard Gregorian calendar. The table below describes how the start and end times are defined for each preset period:
...
Period | Description |
---|---|
Today | The start and end dates are set to the current date. The start time is set to 00:00:00 and the end time to 23:59:59. |
Yesterday | The start and end dates are set to the current date minus one day. The start time is set to 00:00:00 and the end time to 23:59:59. |
This week | The start date is set to the first day of the current week (normally Monday). The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last week | The start date is set to the date of the last Monday, and the end date is set to the start date plus seven days. The start time is set to 00:00:00 and the end time to 23:59:59. |
This month | The start date is set to the first day of the current month. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last month | The start date for this period is set in three stages: The day is set to the first day of the month. The month is set to the previous month. The year is set to the current year, unless it is currently January, in which case, the previous year is used. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
This year | The start date is set to the first day of the first month of the current year, whilst the end date is set to today's date. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
All calls | The start and end dates and times are set to the dates and times of the first and last call in the entire call database, respectively. |
Last period
The Last period option is an alternative of to the preset periods described above, allowing more flexibility in defining the time frame the report's results should reflect. Choose from the drop-down list the you to choose the number of minutes, days, months etc, you want to run the report for.
...
Info |
---|
The start and end times are defined as for the Preset periods described above. Notice that For example, Last week is defined as Monday to Sunday of the previous week, while Last 7 days is the preceding 7 days from the current day. |
...
Screenshotmacro | ||||
---|---|---|---|---|
|