...
Field | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The name by which you want your PBX to be identified. Usually, the make or model name of your PBX is used. | ||||||||||||
Unique ID | The unique ID of the site object. | ||||||||||||
Time zome | This feature is no longer in use | ||||||||||||
Broadcast CDRs from this PBX | This feature is no longer in use | ||||||||||||
Keep a local backup of data | Tick this box to backup your call logging data and enter the location of the folder you want to store these files. The default path is {app}\backup\backup-{year}-{month}-{day}.{uiv} and can contain dynamic variables, as detailed below:
| ||||||||||||
Data format | Each telephone system outputs its call logging data in a different format. Select your PBX model from the list provided to ensure your calls are logging correctly. |
...
Field | Description |
---|---|
Host | The IP address of the telephone system. |
Port | The port number that your telephone system listens on. |
Username | The username required to log in to your telephone system, if applicable. |
Password | The password required to log in to your telephone system, if applicable. |
IP script | The script file that TIM Enterprise uses when checking for new data. |
Listen for connection to this PBX
...
Field | Description |
---|---|
Host | Specify the IP address of your PBX to only allow data to be sent from that address. You may leave this field blank to accept data from any IP address. |
Port | The port number that TIM Enterprise should listen on for call logging data. |
System DSN connection
Screenshotmacro | ||||
---|---|---|---|---|
|
...
HTML |
---|
<a id="Options"></a> |
Options
The
Referencemacro |
---|
|
...
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Info |
---|
This option is turned off by default and it is recommended that you check with our Technical Support team whether it needs to be enabled on our system. |