The
Referencemacro | ||
---|---|---|
|
The
Referencemacro | ||
---|---|---|
|
The objects can be placed at any hierarchical level, allowing maximum flexibility when creating the Directory.
integration, directory sync, display boards etc.
Screenshotmacro | ||||
---|---|---|---|---|
|
The objects available are presented in the table below:
Object | Description | ||||
---|---|---|---|---|---|
An
| |||||
Channels are system objects representing your telephone lines. When you first configure the system, your channels are automatically harvested from the data received from the phone system , into a folder named Discovered Channels. The properties of each channel can be edited afterwards, and channels can also be organised subsequently into new channelgroups, if preferred. | |||||
The function of a
| |||||
If you want to record the telephone conversation and have it attached as another property of each call, you simply need to upgrade and add a Magic Box to whatever group of lines you would like to record. A link to the actual call recording will then appear alongside each recorded call on TIM Enterprise. | |||||
User | Users will automatically be picked up by TIM Enterprise when a call is made. You may pre-configure and add Users at any time. | ||||
Display Board | Display boards are completely customisable web pages that can be displayed on any large screen, or viewed as a web page on a PC or via a portable device e.g. iphone, PDA, Blackberry. Display boards can be made up of any combination of Label panels, Leader boards, Summary panels, RSS feeds and Web pages. | ||||
Question | Questions can be added to the directory of TIM Enterprise The
| ||||
| |||||
A display board is a user-definable screen that can comprise any live, up-to-the-minute information, such as call statistics, leaderboards or RSS feeds. It can also pull content from third-party systems, such as sales management, accounting or CRM software. | |||||
Question | A
| ||||
Billing charges allow to add additional billingcharges or markups to calls, users or bills. Billing charges can be applied as a %percentage or fixed charge. When several charges are added to onea bill, the charges can be prioritised in order ofaccording to their importance. | |||||
A stats collector is a 'mathematical "counter '" that can be basedplaced on any subject and be placed at any point in your Directory's hierarchy. It counts calls that match defined parameters as they pass. The information from these stats points can then be selected and displayed on your customisable Displaywhose scope of data collection is determined by its placement in your directory hierarchy. As calls are made and received, the properties of each one are collated for future consumption by display boards. | |||||
LCR Plans can be appliedplaced anywhere in the Directory to allow you to mimic your actualin order to apply your call routing plans for costing purposes. | |||||
Tariff Modifiers can be appliedplaced anywhere in your Directory. This allows youthe Directory in order to apply different tariffs throughout the Directoryrates to the designated object. | |||||
When accessing TIM Enterprise allowsyou to allow an unlimited number of users to interrogate the system via the web. These users are called Web Users. Web Usersare required to enter a username and password in the web browser, which form a login credential known as Web user. Web user can be allowed access to the entire system or restricted to any specific area of your Directory. | |||||
The The
third-party directory e.g., such as Active Directory ,or Cisco AXL etc. |