The
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Each call displayed in the Call view type is colour-coded , according to the same using a system-wide colour scheme used across TIM Plus. These are , as follows:
- Green: Incoming calls
- Light green: Answered transferred calls
- Blue: Outgoing calls
- Light blue: Outgoing non-connected calls
- GrayGrey: Internal calls
- Mauve: Internal non-connected calls
- Red: Abandoned DDI calls (direct Dial in)(Direct Dialled In) calls
- Pink: Tandem calls
Info |
---|
The calls you see in the |
...
Call view screen pertain only to the area to which the logged-in user has been granted access; administrators see calls from all sites. |
Column headers
The Call View screen can be customised by each web user to show only the columns they are interested in. To add or remove columns, click on the tab, which will display the following panel:
Screenshotmacro | ||||
---|---|---|---|---|
|
Include a column header in the list by ticking the box alongside each one. Click the button to apply your changes.
Each column header displayed in the
Referencemacro | ||
---|---|---|
|
Field name | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | The date the call | was made.started | ||||||||||||||||||||
Time | The time the call | began.started | ||||||||||||||||||||
Source | The | information displayed in this field will depend on the type of call you are looking at.place from where the call originated | ||||||||||||||||||||
Route | The information displayed in this field | will be is determined by the type of call | .: | For
| route field will show the
| .
| For
| the route field will show
| .
| For
| the route field will show the
| |||||||||||
Destination | The information displayed in this field | will be is determined by the type of call | .: | For Incoming calls
| is shown. If the user has not been allocated a name,
| is shown.
| destination
| is shown. Where you have added a more specific location name e.g. Joe Bloggs mobile, this will be shown instead of the generic location name.
| as the call destination
| |||||||||||||
Response | The time it took | to answerfor the call | (i.e. response time).to be answered (in seconds) | |||||||||||||||||||
DurationShows the | The duration of the call (in hours, minutes and seconds | (format 00:00:00) | .||||||||||||||||||||
Cost | The cost of the call | will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as '00.00'.|||||||||||||||||||||
CLI | The | CLI (Caller Line Identity) field will display the phone number that calls in or the name associated with this, if a Contact list has been provided.Dialled Number | The Dialled Number field will show the number dialled by the caller and will apply to all call types.telephone number of the remote caller for inbound calls | |||||||||||||||||||
Dialled number | The number that was dialled in order to reach a particular destination | |||||||||||||||||||||
Source name | The name of the person who made the call | .|||||||||||||||||||||
Source ID | The ID of the person who made the call | .|||||||||||||||||||||
Destination name | The name of the destination called | destination (, e.g. Manchester, Tri-Line, London | ) if this is available in the tarifff table.||||||||||||||||||||
Destination ID | The ID of | the called destination (e.g. 020 7265 2697)the destination called | ||||||||||||||||||||
Tariff | The name of the tariff | /carriertable that was used to cost the call | (, e.g. BT | .)|||||||||||||||||||
Tariff band | The specific tariff band | is the classification which we apply to groups of numbers (that was used to cost the call, e.g. International, National, Mobile etc. | )||||||||||||||||||||
Account code | The account code associated with the call | .|||||||||||||||||||||
LCR Digits | The | LCR (Least | CodeCost Routing (LCR) digits used to route the call | over an alternative carrier.|||||||||||||||||||
Trunk access code | The trunk access code used | .to access a group of channels | ||||||||||||||||||||
Data source | The location where the call originated | .|||||||||||||||||||||
Call reference | Any call reference number associated with | thisthe call | .||||||||||||||||||||
Flags Flags | Any flags associated with the call. These flags are graphically represented as followsa call, as described below:
| |||||||||||||||||||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording. It appears so that you can identify which magic box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple magic boxes. | |||||||||||||||||||||
Voice filename | This is the call reference that identifies the unique call recording ID. We use this to tag the recording to the associated CDR. |
HTML |
---|
<p>This screen shows a live call view of your telephone
system. Calls are arranged such that the most recent calls are towards
the top of the list.</p>
<img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/call_view.png" alt="Live call view" />
<p>Each call displayed is colour-coded according to the same system-wide
colour scheme used across TIM Plus. These are as follows:</p>
<ul>
<li><b style="color: #779122;">Green</b>: Incoming calls</li>
<li><b style="color: #aadf46;">Light green</b>: Answered transferred calls</li>
<li><b style="color: #2391cb;">Blue</b>: Outgoing calls</li>
<li><b style="color: #94c2d9;">Light blue</b>: Outgoing non-connected calls</li>
<li><b style="color: #A0A0A0;">Gray</b>: Internal calls</li>
<li><b style="color: #ed1d1d;">Red</b>: Abandoned DDI calls (direct Dial in)</li>
</ul>
<p>The calls you see in the list will depend on the placement of your login
in the directory. For example, if you only have access to one site's
data, you'll only see calls from that site. If you are an administrator,
all calls from all sites will be shown.</p> |
Note |
---|
NOTE: Calls shown in lighter shades of the colours above indicate that they were transferred. |
...
| ||
Voice location | The unique ID of the call recording device that captured audio for the call | |
Voice filename | The unique call reference identifying any voice recording associated with the call |
Reordering column headers
Each column header can be reordered by clicking and dragging it to the new location, as shown below:
Screenshotmacro | ||||
---|---|---|---|---|
|
Columns can be sorted by clicking the relevant column header, with each click toggling between ascending and descending order. A small triangle is displayed alongside the column header to indicate the current sorting order.
Info |
---|
Any layout changes you make to the Live calls panel are saved only for the current web user and do not affect other web users. |