You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Select a reporting period
For each report, you must specify a time span that covers the calls you want the report to include. This is known as the "reporting period".
Preset period
There are several preset reporting periods available for selection, based on the standard Gregorian calendar. The following table describes how the start and end times are defined for each preset period:
Period | Description |
---|---|
Today | The start and end dates are set to the current date. The start time is set to 00:00:00 and the end time to 23:59:59. |
Yesterday | The start and end dates are set to the current date minus one day. The start time is set to 00:00:00 and the end time to 23:59:59. |
This week | The start date is set to the first day of the current week (normally Monday). The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last week | The start date is set to the date of the last Monday, and the end date is set to the start date plus seven days. The start time is set to 00:00:00 and the end time to 23:59:59. |
This month | The start date is set to the first day of the current month. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last month | The start date for this period is set in three stages: The day is set to the first day of the month. The month is set to the previous month. The year is set to the current year, unless it is currently January, in which case, the previous year is used. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
This year | The start date is set to the first day of the first month of the current year, whilst the end date is set to today's date. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
All calls | The start and end dates and times are set to the dates and times of the first and last call in the entire call database, respectively. |
Custom period
In addition to the presets described above, it is possible to specify a custom reporting period by choosing Custom period from the Period drop-down list and specifying your own Start date, Start time, End date and End time of the period you want to report on.
Run or schedule the report
To run or schedule the report without setting any further parameters, simply click on the Entity parameters.
button. To continue adding parameters, click on the button, which will lead you to the
Labels: