You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
The Alerts section notifies you when particular events occur on the system. The table below describes the type of alerts emitted from TIM Enterprise:
Alert | Description |
---|---|
Critical | A critical alert notifies you of any events that are detrimental to the system, e.g. database failure |
Warning | A warning alert notifies you of any non-critical events that have occurred on the system, e.g. you have exceeded your license limit |
Information | An information alert notifies you of any system events that have occurred on the system, e.g. if the application service has been restarted |
Voice activity | An alert that notifies you of progress during call recording operations |
Audit trail | Provides very detailed information about ongoing system events, primarily used for fault-finding |
Labels: