You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Each report has its own set of parameters, specific to the nature of each one. However, many are common between all reports.
The parameters for each report are now summarised over the next few pages for your convenience.
Parameter * | Description | Default value |
---|---|---|
PBX | Contains all of the parameters necessary for the running of the system with your PBX. | |
Least-cost Routing | Setup your least-cost routing digits here, and point them to specific tariffs. | |
Network | Setup the IP addresses of remote data clients and choose the unique ways these are handled. | |
Tariffs | Allows you to localise the tariffs in order to ensure they cost Correctly. | |
Sites | Administer multiple sites from here, assign friendly names to them, and change the way the system interprets the data from each one. | |
Locations | Assign custom names to specific or ranges of dialled numbers. | |
Account codes | Add or remove account codes and their associated names. | |
System | Set general system parameters here, e.g. VAT, currency, Live stats etc. | |
Routing | Assign multiple tariffs to different extension and trunk numbers. | |
Web Server IP Permissions | Setup which computers and devices are allowed to access the in-built web server functions, and remote data retrieval feature. |
* Indicates a mandatory field.
Labels: