You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Each report has its own set of parameters, specific to the nature of each one. However, many are common between all reports.
The parameters for each report are now summarised over the next few pages for your convenience.
COMMON PARAMETERS | ||
Parameter * | Description | Default value |
---|---|---|
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime * | To time | |
name | Report title | |
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
CUSTOM REPORT | ||
Parameter * | Description | Default value |
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime * | To time | |
name | Report title | |
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
* Indicates a mandatory field.
Labels: