You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Each report has its own set of parameters, specific to the nature of each one. However, many are common between all reports.
The parameters for each report are now summarised over the next few pages for your convenience.
COMMON PARAMETERS | ||
Parameter * | Description | Default value |
---|---|---|
period * | Report period | |
fromdate * | From date | |
todate * | To date | |
fromtime | From time | |
totime | To time | |
name | Report title | |
width | Width of results table (% is provided) | 100 |
site | Site to report on | Blank implies all sites |
CUSTOM REPORT (1) | ||
Parameter | Description | Default value |
type | Specifies call type from: 'outgoing' or 'all outgoing calls' 'outgoingx' or 'outgoing transfers' 'incoming' or 'all incoming calls' 'answered' or 'answered calls' 'answeredx' or 'answered transfers' 'abandoned' or 'abandoned calls' 'abandonedx' or 'abandoned transfers' 'internal' or 'internal calls' 'feature' or 'pbx feature calls' |
Blank implies all call types |
fromdurn | Duration range start | |
todurn | Duration range end | |
fromresponse | Response time range start | |
toresponse | Response time range end | |
extension | Extension number | |
fromextn | Extension number range start | |
toextn | Extension number range end | |
extname | Extension name | |
extngroup | Extension group | |
trunk | Trunk number | |
fromtrunk | Trunk number range start | |
totrunk | Trunk number range end | |
trunkname | Trunk name | |
trunkgroup | Trunk group | |
account | Account code match (* is provided) | |
cli | Caller ID match (* is provided) | |
accesscode | Specifies a trunk access code (eg. 9) | |
lcr | Specifies a Least Cost Route sequence | |
diallednumber | Dialled number match (* is provided) | |
destination | Location name match (* is provided) | |
tariff | Tariff name match (* is provided) | |
fromcost | Cost range start | |
tocost | Cost range end | |
orderby | Specifies field to order result by, from: 'site', 'datetime', 'date', 'time', 'type', 'duration', 'response', 'dayminute', 'dayhalfhour', 'extension', 'extensionname', 'extensiongroup', 'trunk', 'trunkname', 'trunkgroup', 'account', 'cli', 'accesscode', 'lcr', 'diallednumber', 'destination', 'tariff', or 'cost' | |
sort | Specifies direction of sort 'up' or 'down' where 'up' specifies ascending, etc | 'up' |
BILLING REPORT (2) | ||
Parameter * | Description | Default value |
extngroup * | Extension Group name | |
extension * | Extension number | |
accountcode * | Account code | |
markup * | Markup per call (% is provided) | 0 |
surcharge * | Surcharge per call (no currency symbol) | 0 |
* Indicates a mandatory field.
Labels: