Every report requires a period to run over. This is defined as a start date and end date, and in more specific reports, a start time and end time. These can be entered manually by selecting Custom Period from the Period section of a report's selection criteria window. For ease-of-use and simplicity, the report engine also provides the user with the ability to select Periods which are calculated at the time the report is executed, thus sparing the user the task of having to check with a calendar for specific dates.
When the report is executed, if the user has selected an in-built period, the reporting engine simply substitutes the start and end dates based on the current date and the period the user selected.
The built-in periods are based on a standard Gregorian calendar and are defined as follows:
Period | Description |
---|---|
Today | The start and end dates are set to the current date. The start time is set to 00:00:00 and the end time to the current time. |
Yesterday | The start and end dates are set to the current date minus one day. The start time is set to 00:00:00 and the end time to 23:59:59. |
Last week | The start date is set to the date of the last Monday, and the end date is set to the start date plus seven days. The start time is set to 00:00:00 and the end time to 23:59:59. |
Last month | The start date for this period is set in three stages. The day is set to 01, the month is set to the current month minus one, or in the case of January, it is set to 12. The year is set to the current year, unless it is a new year, in which case the year is reduced by one. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
This year | The start date is set to the first day of the first month of the current year, whilst the end date is set to today's date. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
All calls | The start and end dates and times are set to the date and time of the first and last call in the entire call database, respectively. |
In addition to the Period, each report offers you the opportunity to interrogate telephone system information from a specific site, or all sites. In the Site drop-down list in each report's selection criteria window, choose a site from the list, or to select all sites' data, leave it blank.