By default, the panel displays the most recent calls that have been processed by TIM Plus. Calls are arranged with the most recent at the top of the list. To rearrange the results using a different criteria, click on a column header.
Each call displayed is colour-coded according to the same system-wide colour scheme used across TIM Plus:
The calls you see in the list will depend on the placement of your login account in the Directory. For example, if you only have access to one site's data, you will only see calls from that site. If you are an administrator, all calls from all sites will be shown. |
The columns shown in the Most Recent Calls list can be customised specifically for each particular web user. To do this, click on to display the following column selection panel:
Select the columns you want to include in the list by ticking the box next to each of them, then click on the
button.Each columns header available for display in the Most recent calls screen is described below:
Field name | Description | |
---|---|---|
Date | The date the call started. | |
Time | The time the call started. | |
Source | The information displayed in this field is determined by the type of call:
| |
Route | The information displayed in this field is determined by the type of call:
| |
Destination | The information displayed in this field is determined by the type of call:
| |
Response | The time it took for the call to be answered (in sec). | |
Duration | The duration of the call (in hours, minutes and seconds). | |
Cost | The cost of the call. For internal calls or other types of calls that are not chargeable, the cost column will display 00.00. | |
CLI | The telephone number of the remote caller for inbound calls. | |
Dialled Number | The number that was dialled in order to reach a particular destination. | |
Source name | The name of the person who made the call. | |
Source ID | The ID of the person who made the call. | |
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |
Destination ID | The ID of the destination called. | |
Tariff | The name of the tariff or carrier that was used to cost the call, e.g. BT. | |
Tariff band | The specific band in the tariff that was used to cost the call, e.g. International, National, Mobile etc. | |
Account code | The account code associated with the call. | |
LCR Digits | The Least Cost Routing (LCR ) digits used to route the call over an alternative carrier. | |
Trunk access code | The trunk access code used to connect calls using specific channels, if applicable. | |
Data source | The location where the call originated. | |
Call reference | Any call reference number associated with this call. | |
Flags | Flags associated with the call. These flags are graphically represented as follows:
| |
Voice location | The Unique ID (UIV) of the call recording device associated with this call This feature is typically only used for engineering purposes. | |
Voice filename | The call reference that identifies the unique call recording ID. This reference is used to tag the audio recording file to its associated call log. |
Each column header can be reordered by clicking and holding down the column header and dragging it to the new location, as shown below:
Columns can be sorted by clicking the relevant column header, each click toggling between ascending and descending order.
Editing the layout of the Most Recent Calls panel is specific to each particular web user and can be customised without affecting the layout for the rest of the web users within the system. |