To add a new band to the current tariff table, click on thetab, as shown below:
A new window will appear, where you can edit the properties of your band:
| Field | Description |
|---|---|
| Band name | The name of the band |
| Display name | The band name displayed in the call view or reports. |
| Min cost | The minimum cost of a call, regardless of whether the call totals less at the defined rate. |
| Max cost | The maximum cost a call can reach, regardless of whether the call totals more at the defined rate. |
| Start cost | The starting cost of a call, regardless of how long the duration was. |
| Min duration | The number of seconds a call must last in order to be chargeable. |
| Connect time | The time it normally takes for a call to connect to the specific location. |
| Weekday rates | The rates of calls during weekdays. |
| Saturday rates | The rates of calls during Saturdays. |
| Sunday rates | The rates of calls during Sundays. |
| Cap limit | The maximum duration (in seconds) applied you want to apply for particular calls. |
| Cap amount | The maximum charge for a call to a particular number. |
| Rateable unit |