To add a new band to the tariff table, click on the tab, as shown below:
The Add new band window will appear, where you can edit the properties of you band. Each field in this window is described below:
Field | Description |
---|---|
Band name | The name of the band |
Display name | The band name displayed in the call view or reports |
Min cost | The minimum cost of a call, regardless of whether the call totals less at the defined rate |
Max cost | The maximum cost a call can reach, regardless of whether the call totals more at the defined rate |
Start cost | The starting cost of a call, regardless of its duration |
Min duration | The number of seconds a call must last in order to be chargeable |
Connect time | A fixed period of time that is added to each call's duration |
Weekday rates | The call rates during weekdays |
Saturday rates | The call rates during Saturdays |
Sunday rates | The call rates during Sundays |
Cap limit | The maximum duration (in seconds) you want to restrict certain calls to |
Cap amount | The maximum charge for a call to a particular number |
Rateable unit | The unit of time (in seconds) that a call's duration is divided into, when used as a multiplier to determine the cost of a call. By default, the rateable unit in TIM Enterprise is 1 - per second - but could be changed to 60 to enable per minute billing, for example. |
When you have finished configuring these properties, click on the
button to apply the changes.