The Call view screen displays a live list of calls, showing each call the moment it is received from your telephone system(s) and successfully processed by TIM Professional. The call list is arranged so that the most recent calls are at the top of the list.
Each call type is colour-coded using a system-wide colour scheme, as follows:
- Green: Incoming calls
- Blue: Outgoing calls
- Gray: Internal calls
- Red: Abandoned DDI calls (direct dial in)
Each column header displayed in the Call view list is described in the table below:
Field name | Description |
---|---|
Date | The date the call started |
Time | The time the call started |
Extn | The extension number that made or received the call. If a name has been allocated to the extension number, this will be displayed instead |
Dialled Number/CLI | The information displayed in this field is determined by the type of call:
|
Destination | The information displayed in this field is determined by the type of call:
|
Trunk | The trunk number used to carry the call. If the call is to an internal extension on the same PBX, the trunk number will be shown as 0 |
Account | The account code associated with the call, if applicable |
Tariff | The name of the tariff table that was used to cost the call, e.g. BT, C&W |
Duration | The duration of the call (in hours, minutes and seconds) |
Cost | The cost of the call, for outgoing calls. For internal and other types of calls that aren't chargeable, the cost column will show 00.00 |
Labels: