...
Select the columns you want to include in the list by toggling the green tick symbol alongside ticking the box next to each of them and , then click on the button to save the changes.
Here is a brief description of each columns Each columns header available for display in the Most recent calls screen is described below:
Fild Field name | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | The date the call was made onstarted. | |||||||||
Time | The time the call beganstarted. | |||||||||
Source | The information shown will be displayed in this field is determined by the type of the call:
| |||||||||
Route | The information shown will be displayed in this field is determined by the type of the call:
| |||||||||
Destination | The information shown will be displayed in this field is determined by the type of the call:
| Response | The time (in sec)
| |||||||
Response | The time it took for the call to be answered (i.e. response timein sec). | |||||||||
Duration | Shows the The duration of the call (in hours, minutes and seconds, in 00:00:00 format). | |||||||||
Cost | The cost of the call will be shown for all outgoing calls. For internal calls or other types of calls that are not chargeable, the cost column will display 00.00. | |||||||||
CLI | The Caller Line Identification number (CLI). If you are looking to find calls that came in from a particular number, type the number in this field. As with a dialled number, you may enter partial numbers.telephone number of the remote caller for inbound calls. | |||||||||
Dialled Number | The number that was dialled in order to reach the desired destination. If you are looking for calls to a specific number, type the number that was dialled in this field. If you enter a partial number e.g.
| |||||||||
Source name | The name of the person who made the call. | |||||||||
Source ID | The ID of the person who made the call. | |||||||||
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |||||||||
Destination ID | The ID of the destination called e.g. 020 7265 2697. | |||||||||
Tariff | The name of the tariff or carrier that was used to cost the call, e.g. BT. | |||||||||
Tariff band | The tariff specific band is the classification which we apply to groups of numbersin the tariff that was used to cost the call, e.g. International, National, Mobile etc. | |||||||||
Account code | The account code associated with the call. The account codes will be displayed only if your phone system outputs this information in the CDR data. | |||||||||
LCR Digits | The Least Cost Routing (LCR ) digits used to route the call over an alternative carrier. | |||||||||
Trunk access code | The trunk access code used to connect calls using specific channels, if applicable. | |||||||||
Data source | The location where the call originated. | |||||||||
Call reference | Any call reference number associated with this call. | |||||||||
Flags | Flags associated with the call. These flags are graphically represented as follows:
| |||||||||
Voice location | The voice location is the Unique ID (UIV) of the Magic Box call recording device associated with this recording and enables you to identify which Magic Box the recording was associated with. call This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple Magic Boxes. | |||||||||
Voice filename | The call reference that identifies the unique call recording ID. This reference is used to tag the audio recording file to its associated call log. |
...
Reordering column headers
Each column header can be reordered by clicking and holding down the column header and dragging it to the new location, as shown below:
...
Info |
---|
Editing the layout of the Most Recent Calls panel is specific to each particular web user specific and can be customised to each individual preference without affecting the layout for the rest of the web users within the system. |