...
Info | ||||
---|---|---|---|---|
The calls you see in the |
Columns
...
headers
The columns column headers shown in the Most Recent Calls list can be customised specifically for each particular web user. To add or remove any of the columns, click most recent calls list are specific to each web user and can be customised by clicking on the button to display the following panel:
Screenshotmacro | ||||
---|---|---|---|---|
|
Select the columns you want to include Include a column header in the list by ticking the box provided, then click on alongside each one. Click the button to apply the any changes.
Each column header available for display in the Most most recent calls screen list is described below:
Field name | Description | |
---|---|---|
Date | The date the call started. | |
Time | The time the call started. | |
Source | The information displayed in this field is determined by the type of call:
place from where the call originated | |
Route | The information displayed in this field is determined by the type of call:
| |
Destination | The information displayed in this field is determined by the type of call:
| |
Response | The time it took for the call to be answered (in sec). | |
Duration | The duration of the call (in hours, minutes and seconds). | |
Cost | The cost of the call. | |
CLI | The telephone number of the remote caller for inbound calls. | |
Dialled Number | The number that was dialled in order to reach a particular destination. | |
Source name | The name of the person who made the call. | |
Source ID | The ID of the person who made the call. | |
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |
Destination ID | The ID of the destination called. | |
Tariff | The name of the tariff or carrier that was used to cost the call, e.g. BT. | |
Tariff band | The specific tariff band that was used to cost the call, e.g. International, National, Mobile etc. | |
Account code | The account code associated with the call. | |
LCR Digits | The Least Cost Routing (LCR ) digits used to route the call over an alternative carrier. | |
Trunk access code | The trunk access code used to connect calls using specific channels, if applicable. | |
Data source | The location where the call originated. | |
Call reference | Any call reference number associated with the call. | |
Flags | Flags associated with the call. These flags are graphically represented as follows:
| |
Voice location | The Unique ID (UIV) of the call recording device associated with this call. This feature is typically used for engineering purposes. | |
Voice filename | The call reference that identifies the unique call recording ID. |
...