...
Screenshotmacro | ||||||
---|---|---|---|---|---|---|
|
All calls are colour coded with the colour coding defining the call type represented Each call type is colour-coded using a system-wide colour scheme, as follows:
- Green: Incoming calls
- Blue: Outgoing calls
- Gray: Internal calls
- Red: Abandoned DDI calls (direct dial in)
...
Field name | Description |
---|---|
Date | The date the call started |
Time | The time the call started |
Extn | The extension number that made or received the call. If a name has been allocated to the extension number, this will be displayed instead |
Dialled Number/CLI | The information displayed in this field is determined by the type of call:
|
Destination | The information displayed in this field is determined by the type of call:
|
Trunk | The trunk number used to carry the call. If the call is to an internal extension on the same PBX, the trunk number will be shown as 0 |
Account | The account code associated with the call, if applicable |
Tariff | The name of the tariff table that was used to cost the call, e.g. BT, C&W, Energis etc. |
Duration | The duration of the call (in hours, minutes and seconds) |
Cost | The cost of the call, for outgoing calls. Internal For internal and other types of calls that aren't chargeable, are shown as the cost column will show 00.00 |
Pagebreak |
---|