Select a reporting period
For your search results to return calls for a specific time period, choose a preset period from the drop-down list or define your own, by choosing "Custom period"; this will allow you to specify the exact From and To dates and times in the boxes provided.
Preset period
To select a pre-defined period, expand the drop-down list and select from following options available:
Period | Description |
---|---|
Today | The start and end dates are set to the current date. The start time is set to 00:00:00 and the end time to 23:59:59. |
Yesterday | The start and end dates are set to the current date minus one day. The start time is set to 00:00:00 and the end time to 23:59:59. |
This week | The start date is set to the first day (normally Monday) of the current week. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last week | The start date is set to the date of the last Monday, and the end date is set to the start date plus seven days. The start time is set to 00:00:00 and the end time to 23:59:59. |
This month | The start date is set to the first day of the current month. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last month | The start date for this period is set in three stages. The day is set to 01, the month is set to the current month minus one, or in the case of January, it is set to 12. The year is set to the current year, unless it is a new year, in which case the year is reduced by one. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
This year | The start date is set to the first day of the first month of the current year, whilst the end date is set to today's date. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
All calls | The start and end dates and times are set to the date and time of the first and last call in the entire call database, respectively. |
Custom period | Enter the start and end dates and times into the boxes below. The start and end times are linked to their respective dates. |
Custom period
To define your own report period, simply select Custom period from the drop-down list and enter in the From date and To date as well as the From time and To time fields as shown below:
Run or schedule the report
To run or schedule the report without setting any further parameters, simply click on the Entity parameters.
button. To continue adding parameters, click on the button, which will lead you to the
Select a reporting period
Calls made or received during the period you specify here will feature in the report's results. Choose a preset period from the drop-down list or define your own by choosing "Custom period", whereupon you'll be able to specify exact "From" and "To" dates and times in the boxes below.
Preset period
To select from the pre-defined periods, simply click on the down-arrow displayed alongside the periods and select from following preset options:
The period options are defined more fully below:
Period | Description |
---|---|
Today | The start and end dates are set to the current date. The start time is set to 00:00:00 and the end time to 23:59:59. |
Yesterday | The start and end dates are set to the current date minus one day. The start time is set to 00:00:00 and the end time to 23:59:59. |
This week | The start date is set to the first day (normally Monday) of the current week. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last week | The start date is set to the date of the last Monday, and the end date is set to the start date plus seven days. The start time is set to 00:00:00 and the end time to 23:59:59. |
This month | The start date is set to the first day of the current month. The end date is set to the current day. The start time is set to 00:00:00 and the end time to the current time. |
Last month | The start date for this period is set in three stages. The day is set to 01, the month is set to the current month minus one, or in the case of January, it is set to 12. The year is set to the current year, unless it is a new year, in which case the year is reduced by one. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
This year | The start date is set to the first day of the first month of the current year, whilst the end date is set to today's date. The start and end times are set to 00:00:00 and 23:59:59 respectively. |
All calls | The start and end dates and times are set to the date and time of the first and last call in the entire call database, respectively. |
Custom period | Enter the start and end dates and times into the boxes below. The start and end times are linked to their respective dates. |
Custom period
To define your own report period, simply select Custom period from the drop-down list and enter in the From date and To date as well as the From time and To time fields as shown below:
Run/Schedule the report
To run/schedule the report without setting any further parameters, simply click on the Entity parameters.
button. To continue adding parameters, click on the button, which will lead you to the