You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Introduction
###### Need content
###### Need content
Understanding the Results
When selecting Web as the output format, this report will appear as above.
The Web format allows for complete flexibility when viewing any report. To view details of any filters or selection parameters used in creating this report, simply click on About this report at the top right of the page.
All headers are clickable allowing you re-arrange the report layout in seconds, to sort the calls in ascending or decending order based on the header clicked. The headers of this report are as follows:
Header | Description |
---|---|
Date & Time | This column shows the date and time when the call was made. |
Source | This column shows the identity of the person who made the call i.e. If a user name is present it will show the name, if there is no name associated with the user, only the extension name will show. |
CLI | This column would show the caller line identification of the caller. |
Route | This column shows the number or location dialled e.g. 07828 123 456. |
Destination | This is the location name associated with the number dialled. Please note that any number can be customised with its own specific duration in the locations field of the Directory. |
Response | .......................................................................... |
Duration | The duration field shows the total time spent on the call in hh:mm:ss format. |
Cost | This is the total cost of the call. Please note that on multi-national sites the cost would normally be set to appear in local currency. |
If you would like to go back and view any report for a larger section of the organisation, simply click on the appropriate link in the breadcrumb as shown below:
Labels: