You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
This screen shows the most recent calls output from your telephone system. Calls will scroll down the screen with the most recent at the top as demonstrated below:
All calls are colour coded with the colour coding defining the call type represented as follows:
- Green: Incoming calls
- Blue: Outgoing calls
- Gray: Internal calls
- Red: Abandoned DDI calls (direct dial in)
Here is a brief description of each column in the Live Call View screen:
Fild name | Description |
---|---|
Date | The date the call was made on. |
Time | The time the call began. |
Extension | The extension number that made or received the call. If a name has been allocated to the extension number, this will be displayed instead. This feature can be disabled if you prefer to have the extension number only displayed. |
Dialled Number | If you are looking for calls to a specific number, type the number in here. If you enter a partial number e.g. 07828, it will find all numbers beginning with the digits 07828. |
Destination | For outgoing calls the destination that was dialled is shown. All National, International and Mobile numbers are shown. Where you have
added a more specific location name e.g. Joe Bloggs mobile, this will be shown instead of the generic location name.
Where an internal extension has been dialled the extension dialled will be shown in square brackets [ ] as the call destination. For Incoming calls the name of the user whose extension answered the call is shown. If the user has not been allocated a name, the extension number is shown. |
Trunk | The number of the trunk or line used to carry the call will be shown here. Where the call is to an internal extension on the same PBX you will note that the trunk number will be shown as 0, since no external trunk was used to carry the call. |
Tariff | If you use account codes, the account code that was assigned to the call will be shown here. |
Duration | Shows the duration of the call in hours, minutes and seconds format 00:00:00. |
Cost | The cost of the call will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as '00.00'. |
Labels: