You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
Unlike Filters, Options differ depending on the report being run. Some reports do not have any options. Because all options are not available on all reports, only the options that can be used with the report selected will be shown. All other options will be greyed out and can not be selected.
Upon selecting the Option, then click on the
button to add this option or just select the button if you no longer want to include this Option.Option | Description | ||
---|---|---|---|
Exclude transfers | Select this option if you would like to exclude transferred calls when running a report. For example if you were running Call analysis report on incoming calls and wanted to see only how well calls were answered when first presented, you would add the Exclude transfers option. | ||
Call frequency | Call frequency allows you to determine how often a number must be called before appearing in the report. For example, when running a Frequent numbers report, you may want the option of seeing only numbers that had been called at least 30 times. To do this you would enter the number 30 as an Option in Call frequency. | ||
Sort data by | When running certain reports e.g. Custom report or Top calls report, you
may want to order the results to suit. You can select the criteria by
which you want to order the results from the list as shown below:
|
||
Thresholds | When running a report like, for example a Target response report, you
may want to define your own thresholds. You can do this by entering the
response thresholds you want to report on in seconds as shown below.
This will show the response times for calls answered within 10, 20 and
30 seconds, respectively.
|
||
Hide unused | This option gives you the option of excluding unused extensions from the results shown. To exclude unused extension, simply select Yes from the drop-down list. | ||
Show legs | When running a Custom report, you may not wish to show the individual legs of each call. You simply select Yes or No from the Show legs option to decide. | ||
Sort order | Decide if you would like the results displayed in ascending or descending order. | ||
Exclude weekends | This option gives you the option of excluding weekend calls from any results shown. To exclude weekend calls, simply select Yes as your option. | ||
Summary only | When running some bills e.g. a Phone bill, you may not want to display every call made in the results. If you want to only show a summary of calls made, instead of listing all calls, select Summary only. | ||
Maximum results | When running certain reports e.g. Custom report or Top calls, you may want to restrict the number of results shown. To do this, simply type the maximum you want in the maximum results field. e.g. If you want the Top calls report to be restricted to showing only the top 100 calls, type 100 in the Maximum results field. | ||
Group results by | When running something like a Frequent numbers report, you may want to order the results depending on whether you were more interested in the number dialled or the CLI of the incoming call. To choose which option you would prefer, simply select from the drop-down list. | ||
Hide contacts | This allows you to show the number only and not any associated contact name that you may have attached to the number. | ||
Sort results by | When running certain reports e.g. Custom report or Top calls report, you
may want to order the results to suit. You can select the criteria by
which you want to order the results from the list as shown below:-
|
||
Ignore missed | You may choose to ignore missed calls below a defined time e.g. 3 seconds. Because the ring time is so short, these calls are difficult to actually answer and therefore you may not want to include in a Missed calls report. |
Labels: